PLAYERS: 0
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 13.32 |
| Type: | Retro Open PvP |
| Time | Event |
|---|---|
| Whole Day | No Moon |
| Whole Day | Weapon Proficiency from Monsters Boosted |
| Whole Day | 2x Skill |
| Whole Day | 2x Bestiary |
| Look | Name | Level | Vacation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Ere | 109 | Sorcerer | 2025-10-24 11:57:56 | 1120 coins | Active | VIEW | |
| Nosferapu | 650 | Elite Knight | 2025-10-24 11:50:39 | 1120 coins | Active | VIEW |
| TIKTOK |
| YOUTUBE |
Ranking for Charm Skill
| # | Name | Vocation | Charm Skill |
|---|---|---|---|
| 1 | Druid Szopa | Elder Druid | 30000 |
| 2 | Dejnolec Pierdolec | Elder Druid | 27538 |
| 3 | Bakus Druid | Elder Druid | 26181 |
| 4 | Powazny Ed | Elder Druid | 25314 |
| 5 | Ulecze Cie | Elder Druid | 25112 |
| 6 | Azitek | Elder Druid | 25104 |
| 7 | Druidtest | Elder Druid | 25104 |
| 8 | Zupa Druid | Elder Druid | 25104 |
| 9 | Zyeby Zpolisza | Elder Druid | 25104 |
| 10 | Druid Szejseta | Elder Druid | 25103 |
| 11 | Kaszojad | Elder Druid | 25079 |
| 12 | Ludwiczek | Elder Druid | 25079 |
| 13 | Avalanche Rzul | Elder Druid | 23127 |
| 14 | Maly Druid | Elder Druid | 22543 |
| 15 | Duzy Druid Aha | Elder Druid | 21121 |
| 16 | Iohihio | Elder Druid | 20212 |
| 17 | Cziki | Elder Druid | 11547 |
| 18 | Ed | Elder Druid | 10920 |
| 19 | Szymon Holownia | Elder Druid | 10450 |
| 20 | Kash Gej | Elder Druid | 10442 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.