PLAYERS: 0
Character Information
| Name | Random Name |
| Sex | male |
| Profession | Master Sorcerer |
| Level | 1111 |
| Achievement Points | 0 |
| Residence | Thais |
| Last login | 17 November 2025, 2:08 am |
| Created | 14 September 2025, 2:41 pm |
Deaths
| 5 Oct 2025, 19:03 | Died at level 1112 by Zanena Plant |
| 5 Oct 2025, 18:22 | Died at level 1114 by Thunder Lord Aznover |
| 3 Oct 2025, 18:22 | Died at level 1115 by Elemental Lord and Mateo |
| 30 Sep 2025, 18:17 | Died at level 1116 by Aznover Phantom and Weakened Zanena Plant |
| 30 Sep 2025, 18:05 | Died at level 1118 by Elemental Lord and Dejnolec Pierdolec |
| 30 Sep 2025, 17:48 | Died at level 1119 by Elemental Lord and Zanena Plant |
| 30 Sep 2025, 17:31 | Died at level 1121 by Thundersoil and Thunder Lord Aznover |
| 14 Sep 2025, 17:51 | Died at level 1122 by Aznover Phantom and Elemental Lord |
| 14 Sep 2025, 17:19 | Died at level 1124 by Lifebringer Zanena |
Account Information
| Last login | Never logged in. |
| Created | 14 September 2025, 2:41 pm |
| Account Status | Free Account |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.