PLAYERS: 1
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Avalanche Rzul | Elder Druid | 12 |
| 2 | Jirjir | Royal Paladin | 10 |
| 3 | Tomasz | Elite Knight | 10 |
| 4 | Shiji | Druid | 10 |
| 5 | Nonamee EK | Elite Knight | 10 |
| 6 | Rudziol | Paladin | 10 |
| 7 | Andrzej Stefaniak | Sorcerer | 10 |
| 8 | Durensk | Elder Druid | 10 |
| 9 | Misio Pysio | Elite Knight | 10 |
| 10 | Zupcia | Master Sorcerer | 10 |
| 11 | Zielony Samochodzik | Royal Paladin | 10 |
| 12 | Wezelkowy Worek | Royal Paladin | 10 |
| 13 | Mati Ayee | Elite Knight | 10 |
| 14 | Xam | Royal Paladin | 10 |
| 15 | Andrew Stefaniak | Sorcerer | 10 |
| 16 | Nosferapu | Elite Knight | 10 |
| 17 | Nonamee MS | Elder Druid | 10 |
| 18 | Mocik | Knight | 10 |
| 19 | Needle for years | Knight | 10 |
| 20 | Choudi | Elite Knight | 10 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.