PLAYERS: 1
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Andrzej Stefaniak | Sorcerer | 10 |
| 2 | Zupcia | Master Sorcerer | 10 |
| 3 | Andrew Stefaniak | Sorcerer | 10 |
| 4 | Wolna Exeta | Master Sorcerer | 10 |
| 5 | Zdechlica | Sorcerer | 10 |
| 6 | Mefedroniarz | Master Sorcerer | 10 |
| 7 | Wironek | Sorcerer | 10 |
| 8 | Test Rejdwa | Sorcerer | 10 |
| 9 | Koperek | Sorcerer | 10 |
| 10 | Cinuvo | Sorcerer | 10 |
| 11 | Dahlia | Sorcerer | 10 |
| 12 | Daroo Daroo | Sorcerer | 10 |
| 13 | Dahlia Venore | Sorcerer | 10 |
| 14 | Caragetha | Sorcerer | 10 |
| 15 | Elder Druid | Master Sorcerer | 10 |
| 16 | Roliczeka | Sorcerer | 10 |
| 17 | Test Char Dwa | Sorcerer | 10 |
| 18 | Korenso | Sorcerer | 10 |
| 19 | Test Bazarwek | Master Sorcerer | 10 |
| 20 | Koresnik | Sorcerer | 10 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.