PLAYERS: 1
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Avalanche Rzul | Elder Druid | 12 |
| 2 | Shiji | Druid | 10 |
| 3 | Durensk | Elder Druid | 10 |
| 4 | Nonamee MS | Elder Druid | 10 |
| 5 | Donejt | Druid | 10 |
| 6 | Martino | Elder Druid | 10 |
| 7 | Mif Druid | Elder Druid | 10 |
| 8 | Nonamee ED | Elder Druid | 10 |
| 9 | Donejtt | Elder Druid | 10 |
| 10 | Dargos | Druid | 10 |
| 11 | Czebany Jarnuch | Elder Druid | 10 |
| 12 | Legend Vizzprin | Druid | 10 |
| 13 | Baitz | Elder Druid | 10 |
| 14 | Summik | Elder Druid | 10 |
| 15 | Oszust | Elder Druid | 10 |
| 16 | New Character Test | Elder Druid | 10 |
| 17 | Marian | Elder Druid | 10 |
| 18 | Azitris | Elder Druid | 10 |
| 19 | Druid bergi | Elder Druid | 10 |
| 20 | Druid azitris | Druid | 10 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.