PLAYERS: 0
Ranking for Level Skill
| # | Name | Vocation | Level Skill |
|---|---|---|---|
| 1 | Muf Rook | Rookstayer | 1992 |
| 2 | Mif On Rook | Rookstayer | 1141 |
| 3 | Tys Tys | Rookstayer | 262 |
| 4 | Mifun Roook | Rookstayer | 122 |
| 5 | Ys Ys | Rookstayer | 27 |
| 6 | Kamilka Rook | Rookstayer | 13 |
| 7 | Sikalafon | Rookstayer | 12 |
| 8 | Dorook | Rookstayer | 2 |
| 9 | Rookozix | Rookstayer | 2 |
| 10 | Dandys | Rookstayer | 2 |
| 11 | Roker | Rookstayer | 2 |
| 12 | Bakus Rook Tester | Rookstayer | 2 |
| 13 | Bakus Rookgar Tester | Rookstayer | 2 |
| 14 | Rooczek | Rookstayer | 2 |
| 15 | Tylko Rook | Rookstayer | 2 |
| 16 | Rooktest | Rookstayer | 2 |
| 17 | Rooktestt | Rookstayer | 2 |
| 18 | Rook Tech | Rookstayer | 2 |
| 19 | Rok Edron | Rookstayer | 2 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.