PLAYERS: 0
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 13.32 |
| Type: | Retro Open PvP |
| Time | Event |
|---|---|
| Whole Day | 2x Skill |
| Whole Day | Soul Core Drop Increased |
| Look | Name | Level | Vacation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Shiji | 4310 | Druid | 2025-11-02 10:02:27 | 112 coins | Active | VIEW | |
| Ere | 109 | Sorcerer | 2025-10-24 11:57:56 | 1120 coins | Active | VIEW | |
| Nosferapu | 650 | Elite Knight | 2025-10-24 11:50:39 | 1120 coins | Active | VIEW |
| TIKTOK |
| YOUTUBE |
Ranking for Sword Skill
| # | Name | Vocation | Sword Skill |
|---|---|---|---|
| 1 | Malysz | Elder Druid | 39 |
| 2 | Aphen Rycerz | Elder Druid | 23 |
| 3 | New Character Test | Elder Druid | 22 |
| 4 | Eweqweqert | Elder Druid | 19 |
| 5 | Durensk | Elder Druid | 18 |
| 6 | Druid Drugi Gej | Elder Druid | 16 |
| 7 | Druid Raigus | Elder Druid | 15 |
| 8 | Draid | Elder Druid | 15 |
| 9 | Dadade | Elder Druid | 15 |
| 10 | Kiep | Elder Druid | 14 |
| 11 | Kaszojad | Elder Druid | 12 |
| 12 | Low Daffko | Druid | 11 |
| 13 | Srash | Elder Druid | 11 |
| 14 | Druid Sample | Druid | 10 |
| 15 | Shiji | Druid | 10 |
| 16 | Donejt | Druid | 10 |
| 17 | Nonamee ED | Elder Druid | 10 |
| 18 | Donejtt | Elder Druid | 10 |
| 19 | Dargos | Druid | 10 |
| 20 | Czebany Jarnuch | Elder Druid | 10 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.